CCL Latest Updates
Join Now
Karnataka Bulldozers won by 7 wickets
Chennai Rhinos
108-3 & 103-7
(10.0)
Player of the match: Darling Krishna
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darling Krishna | 22 | 13 | 1 | 1 | 169.23 |
Rajeev Hanu | 17 | 9 | 3 | 0 | 188.89 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kalai Arasan | 0.5 | 0 | 15 | 0 | 18.00 |
Recent: ... 1 , 1 , Wb , 1 , 1 , 1 , 0 | 4 , 4 , 0 , 1 , 6
Scorecard
Chennai Rhinos First Innings 108-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramana (wk) (Out by Chandan Kumar) | 18 | 14 | 1 | 1 | 128.57 |
Vikranth (c) (Retired) | 27 | 16 | 4 | 0 | 168.75 |
Prithivi (Out by Chandan Kumar) | 21 | 10 | 1 | 3 | 210.00 |
Sharan (Not Out) | 17 | 10 | 0 | 2 | 170.00 |
Dasarathi (Out by Ganesh) | 2 | 4 | 0 | 0 | 50.00 |
Ajay Rohan (Not Out) | 10 | 7 | 1 | 0 | 142.86 |
Bowler | O | M | R | W | ECO |
Suneel Rao | 2.0 | 0 | 10 | 0 | 5.00 |
Karthik Jayaram | 1.0 | 0 | 14 | 0 | 14.00 |
Anup Bhandari | 1.0 | 0 | 15 | 0 | 15.00 |
Chandan Kumar | 2.0 | 0 | 18 | 2 | 9.00 |
Manjunath Gowda | 1.0 | 0 | 21 | 0 | 21.00 |
Ganesh | 2.0 | 0 | 25 | 1 | 12.50 |
Karan Aryan | 1.0 | 0 | 3 | 0 | 3.00 |
Total Score | 108-3 (10.0) |
Karnataka Bulldozers First Innings 142-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darling Krishna (Not Out) | 50 | 22 | 8 | 1 | 227.27 |
Rajeev Hanu (Out by Kalai Arasan) | 11 | 5 | 1 | 1 | 220.00 |
Chandan Kumar (Out by Aadhav) | 15 | 9 | 2 | 0 | 166.67 |
Karan Aryan (Out by Bharath Niwas) | 42 | 19 | 5 | 3 | 221.05 |
Kiccha Sudeep (c) (Not Out) | 0 | 0 | 0 | 0 | 0 |
Manjunath Gowda (Out by Aadhav) | 1 | 2 | 0 | 0 | 50.00 |
Karthik Jayaram (Not Out) | 1 | 4 | 1 | 0 | 25.00 |
Bowler | O | M | R | W | ECO |
Sharan | 2.0 | 0 | 27 | 0 | 13.50 |
Kalai Arasan | 1.0 | 0 | 11 | 1 | 11.00 |
Aadhav | 3.0 | 0 | 21 | 2 | 7.00 |
Bharath Niwas | 2.0 | 0 | 33 | 1 | 16.50 |
Dasarathi | 1.0 | 0 | 22 | 0 | 22.00 |
Vikranth (c) | 1.0 | 0 | 28 | 0 | 28.00 |
Total Score | 142-4 (10.0) |
Chennai Rhinos Second Innings 103-7 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajay Rohan (Out by Suneel Rao) | 14 | 12 | 1 | 1 | 116.67 |
Sharan (Out by Darling Krishna) | 4 | 2 | 2 | 0 | 200.00 |
Kalai Arasan (Out by Suneel Rao) | 24 | 17 | 3 | 1 | 141.18 |
Vikranth (c) (Retired) | 8 | 4 | 0 | 1 | 200.00 |
Prithivi (Out by Ganesh) | 30 | 14 | 2 | 3 | 214.29 |
Dasarathi (Out by Chandan Kumar) | 4 | 4 | 0 | 0 | 100.00 |
Pari (Out by Rajeev Hanu) | 2 | 3 | 0 | 0 | 66.67 |
Bharath Niwas (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Aadhav (Run Out) | 7 | 3 | 1 | 0 | 233.33 |
Bowler | O | M | R | W | ECO |
Darling Krishna | 2.0 | 0 | 19 | 1 | 9.50 |
Karan Aryan | 2.0 | 0 | 22 | 0 | 11.00 |
Suneel Rao | 2.0 | 0 | 11 | 2 | 5.50 |
Chandan Kumar | 2.0 | 0 | 23 | 1 | 11.50 |
Rajeev Hanu | 1.0 | 0 | 11 | 1 | 11.00 |
Ganesh | 1.0 | 0 | 14 | 1 | 14.00 |
Total Score | 103-7 (10.0) |
Karnataka Bulldozers Second Innings 70-3 (6.5)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karan Aryan (Out by Aadhav) | 18 | 8 | 4 | 0 | 225.00 |
Karthik Jayaram (Out by Aadhav) | 0 | 1 | 0 | 0 | 0.00 |
Kiccha Sudeep (c) (Out by Sharan) | 3 | 10 | 0 | 0 | 30.00 |
Darling Krishna (Not Out) | 22 | 13 | 1 | 1 | 169.23 |
Rajeev Hanu (Not Out) | 17 | 9 | 3 | 0 | 188.89 |
Bowler | O | M | R | W | ECO |
Aadhav | 2.0 | 0 | 13 | 2 | 6.50 |
Bharath Niwas | 1.0 | 0 | 13 | 0 | 13.00 |
Sharan | 2.0 | 0 | 13 | 1 | 6.50 |
Pari | 1.0 | 0 | 16 | 0 | 16.00 |
Kalai Arasan | 0.5 | 0 | 15 | 0 | 18.00 |
Total Score | 70-3 (6.5) |