CCL Latest Updates
Join Now
Punjab De Sher won by 13 runs
Punjab De Sher
81-4 & 125-4
(10.0)
Player of the match: Dakssh
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvesh Lal Yadav | 7 | 9 | 0 | 0 | 77.78 |
Vikrant Singh | 2 | 3 | 0 | 0 | 66.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Raunak Bhinder | 2.0 | 0 | 19 | 1 | 9.50 |
Recent: ... 0 , B+1 , 0 , 0 , 0 | 1 , W , 1 , 2 , 2 , 1 , B+1
Scorecard
Punjab De Sher First Innings 81-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul Jaittly (Out by Parvesh Lal Yadav) | 6 | 10 | 1 | 0 | 60.00 |
Babbal Rai (Out by Asgar Khan) | 11 | 11 | 1 | 0 | 100.00 |
Karan Wahi (Out by Vikrant Singh) | 12 | 15 | 0 | 0 | 80.00 |
Hardy Sandhu (c) (Not Out) | 37 | 18 | 1 | 3 | 205.56 |
Anuj Khurana (wk) (Out by Manmohan Mishra) | 2 | 3 | 0 | 0 | 66.67 |
Ninja (Not Out) | 3 | 3 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Manoj Tiwari (c) | 0.1 | 0 | 4 | 0 | 24.00 |
Parvesh Lal Yadav | 1.5 | 0 | 10 | 1 | 5.45 |
Aditya Ojha | 2.0 | 0 | 10 | 0 | 5.00 |
Asgar Khan | 2.0 | 0 | 8 | 1 | 4.00 |
Vikrant Singh | 2.0 | 0 | 23 | 1 | 11.50 |
Manmohan Mishra | 2.0 | 0 | 22 | 1 | 11.00 |
Total Score | 81-4 (10.0) |
Bhojpuri Dabanggs First Innings 104-5 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Ojha (Run Out) | 29 | 20 | 3 | 1 | 145.00 |
Parvesh Lal Yadav (Out by Ninja) | 8 | 4 | 0 | 1 | 200.00 |
Anshuman Rajput (wk) (Out by Jassi Gill) | 37 | 20 | 4 | 2 | 185.00 |
Asgar Khan (Out by Dakssh Singh) | 12 | 10 | 2 | 0 | 120.00 |
Uday Tiwari (Not Out) | 8 | 4 | 0 | 1 | 200.00 |
Sudhir Singh (Run Out) | 5 | 3 | 1 | 0 | 166.67 |
Bowler | O | M | R | W | ECO |
Ninja | 2.0 | 0 | 28 | 1 | 14.00 |
Hardy Sandhu (c) | 1.0 | 0 | 13 | 0 | 13.00 |
Jassi Gill | 2.0 | 0 | 9 | 1 | 4.50 |
Anuj Khurana (wk) | 1.0 | 0 | 17 | 0 | 17.00 |
Raunak Bhinder | 1.0 | 0 | 12 | 0 | 12.00 |
Dakssh Singh | 2.0 | 0 | 19 | 1 | 9.50 |
Suyash Rai | 1.0 | 0 | 6 | 0 | 6.00 |
Total Score | 104-5 (10.0) |
Punjab De Sher Second Innings 125-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayur Mehta (Out by Asgar Khan) | 2 | 3 | 0 | 0 | 66.67 |
Ninja (Out by Asgar Khan) | 12 | 6 | 1 | 1 | 200.00 |
Hardy Sandhu (c) (Out by Aditya Ojha) | 16 | 9 | 2 | 1 | 177.78 |
Anuj Khurana (wk) (Not Out) | 18 | 16 | 0 | 0 | 112.50 |
Dakssh Singh (Not Out) | 73 | 24 | 8 | 5 | 304.17 |
Rahul Jaittly (Not Out) | 2 | 2 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Asgar Khan | 2.0 | 0 | 17 | 2 | 8.50 |
Uday Tiwari | 1.0 | 0 | 11 | 0 | 11.00 |
Aditya Ojha | 2.0 | 0 | 22 | 1 | 11.00 |
Rohit Singh | 2.0 | 0 | 26 | 0 | 13.00 |
Manmohan Mishra | 1.0 | 0 | 20 | 0 | 20.00 |
Parvesh Lal Yadav | 2.0 | 0 | 28 | 1 | 14.00 |
Total Score | 125-4 (10.0) |
Bhojpuri Dabanggs Second Innings 89-6 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asgar Khan (Not Out) | 43 | 20 | 1 | 4 | 215.00 |
Uday Tiwari (Out by Suyash Rai) | 4 | 3 | 1 | 0 | 133.33 |
Manoj Tiwari (c) (Out by Jassi Gill) | 15 | 12 | 1 | 1 | 125.00 |
Aditya Ojha (Out by Jassi Gill) | 4 | 5 | 0 | 0 | 80.00 |
Anshuman Rajput (wk) (Out by Raunak Bhinder) | 2 | 4 | 0 | 0 | 50.00 |
Parvesh Lal Yadav (Not Out) | 7 | 9 | 0 | 0 | 77.78 |
Sudhir Singh (Run Out) | 4 | 4 | 1 | 0 | 100.00 |
Vikrant Singh (Not Out) | 2 | 3 | 0 | 0 | 66.67 |
Bowler | O | M | R | W | ECO |
Suyash Rai | 2.0 | 0 | 13 | 1 | 6.50 |
Dakssh Singh | 2.0 | 0 | 23 | 0 | 11.50 |
Jassi Gill | 2.0 | 0 | 20 | 2 | 10.00 |
Hardy Sandhu (c) | 2.0 | 1 | 11 | 1 | 5.50 |
Raunak Bhinder | 2.0 | 0 | 19 | 1 | 9.50 |
Total Score | 89-6 (10.0) |